<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yamaha</title>
	<atom:link href="http://yamaha.maxabout.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://yamaha.maxabout.net</link>
	<description>Just another Maxabout Blogs weblog</description>
	<lastBuildDate>Thu, 11 Feb 2010 09:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TVS May Launch Apache RTR 220 In April 2010</title>
		<link>http://yamaha.maxabout.net/uncategorized/tvs-may-launch-apache-rtr-220-in-april-2010/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/tvs-may-launch-apache-rtr-220-in-april-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:54:01 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache rtr 220]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[tvs india]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/tvs-may-launch-apache-rtr-220-in-april-2010/</guid>
		<description><![CDATA[After the huge success of Apache RTR 160 &#38; Apache RTR 180,             TVS India           is all set to launch the             Apache [...]]]></description>
			<content:encoded><![CDATA[<div>After the huge success of Apache RTR 160 &amp; Apache RTR 180, <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">            <strong>TVS India</strong>          </a> is all set to launch the <a href="http://autos.maxabout.com/bikes/tvs/apache-rtr-220/twid557">            <strong>Apache RTR 220</strong>          </a> to compete with the likes of Yamaha R15, Hero Honda Karizma ZMR &amp; Bajaj Pulsar 220. Though it is just a speculation and no official announcement has been made about the launch of Apache RTR 220, it is expected to be launched in March/April 2010. Apache RTR 220 might be the first TVS to come with full fairing. It might also feature ABS setting a new safety standard for performance bikes.</div>
<div>&#8220;If the market demands, we will look into the high-powered bike segment of above 200 cc category. This 200cc TVS bike could be either a sports bike or a bike with racing DNA. At this point of time TVS has not made any firm decision on this aspect,&#8221; TVS Motor Company President (Marketing) H S Goindi said. Internal sources reveal the Apache 220 to be more powerful with the bigger 220cc mill producing close to 22bhp. Apache RTR 220 is also expected to get full faring along with a segment first &#8211; ABS. Apache RTR 220 is expected to cost close to Rs. 90,000 to 95,000.</div>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/tvs-may-launch-apache-rtr-220-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha To Launch Scooters In India</title>
		<link>http://yamaha.maxabout.net/uncategorized/yamaha-to-launch-scooters-in-india/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/yamaha-to-launch-scooters-in-india/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:47:00 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bikes india]]></category>
		<category><![CDATA[yamaha india]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/yamaha-to-launch-scooters-in-india/</guid>
		<description><![CDATA[                      Yamaha India           plans to introduce scooters in the Indian market in order to tap the potential in the segment. The company is currently [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx">            <strong>Yamaha India</strong>          </a> plans to introduce scooters in the Indian market in order to tap the potential in the segment. The company is currently conducting a feasibility study on the scooter market, which is expected to be completed by the middle of this year. The feasibility study is focusing on areas such as the model to be introduced and possible time frame of launching the product in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/yamaha-to-launch-scooters-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha India to Launch SZ &amp; YBR</title>
		<link>http://yamaha.maxabout.net/uncategorized/yamaha-india-to-launch-sz-ybr/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/yamaha-india-to-launch-sz-ybr/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:16:44 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bikes india]]></category>
		<category><![CDATA[yamaha india]]></category>
		<category><![CDATA[yamaha sz]]></category>
		<category><![CDATA[yamaha ybr]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/yamaha-india-to-launch-sz-ybr/</guid>
		<description><![CDATA[According to a report by leading auto magazine BIKE INDIA             Yamaha           wants to achieve its target of capturing 10% market share in the coming years by riding on volumes. The Japanese bike maker [...]]]></description>
			<content:encoded><![CDATA[<div>According to a report by leading auto magazine BIKE INDIA <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx">            <strong>Yamaha</strong>          </a> wants to achieve its target of capturing 10% market share in the coming years by riding on volumes. The Japanese bike maker has been successful in capturing the imagination of the youth by producing performance oriented bikes likes the R15 and FZ series. The firm now wants to introduce new models that would excite the masses who are looking for a reliable commuter bike.</div>
<div>The first bike is the <a href="http://autos.maxabout.com/bikes/yamaha/ybr/twid556">            <strong>Yamaha YBR</strong>          </a> , which is loosely based on the Alba. Going by the size and look of the engine it probably will be the 106cc mill used in the Alba, G5 and Crux with a slightly different state of tune. The bike would deliver around 65-70 kmpl and would have a sticker price of Rs 45,000 approx. It has a utilitarian design with a rear carrier and very basic styling. This bike would be targeted mostly at the rural areas and the entry level segment. The accurate figures can only be confirmed once the bike gets into production.</div>
<div>The other interesting bike is <strong>            <a href="http://autos.maxabout.com/bikes/yamaha/sz/twid555">Yamaha SZ</a>          </strong> . The bike is aimed to deliver power with comfort and might sport the 123.7cc engine from the Gladiator range. Obviously seeking buyers who are looking for more out of their commuter bikes. So what they get is more power, comfort and styling. The bike has a nice and beefy front fairing, racy paint/graphics and sporty rear styling with a bold exhaust. However, the concept sans the disc brakes could mean that it would be aggressively priced. Though we hope to see a disc brake variant as well. The fuel economy should touch the 65 kmpl mark and the bike could be offered between Rs 50,000 to Rs 55,000.</div>
<div>[Via: BIKE INDIA]</div>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/yamaha-india-to-launch-sz-ybr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2010 Yamaha R1 Launched in India</title>
		<link>http://yamaha.maxabout.net/uncategorized/new-2010-yamaha-r1-launched-in-india/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/new-2010-yamaha-r1-launched-in-india/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:40:04 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 model]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[yamaha r1]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/new-2010-yamaha-r1-launched-in-india/</guid>
		<description><![CDATA[                      Yamaha India           has launched the             New Yamaha R1    [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" target="_blank" title="yamaha india">            <strong>Yamaha India</strong>          </a> has launched the <a href="http://autos.maxabout.com/twid0000337/yamaha-r1-2009.aspx" target="_blank" title="new yamaha r1">            <strong>New Yamaha R1</strong>          </a> in India. Yamaha had first launched the R1 in India back in 2007 and the bike had been a huge hit with motorcycle enthusiasts in the country. &#8216;While the market for superbikes in India is still limited, consumer response to our previously launched YZF-R1, MT01 and VMAX bikes has been overwhelming. The new R1&#8217;s launch signifies our successful brand transformation efforts in India,&#8217; said Yukimine Tsuji, CEO and MD, IYM.</p>
<p>          <img src="http://yamaha.maxabout.net/files/2009/12/zrclip_001nf36deaa.png" height="225">        </p>
<p>With its four-cylinder, 998cc engine that produces about 179 Bhp, Yamaha R1 is widely considered to be one of the best superbikes in the world. This phenomenal machine is priced at Rs 12.50 lakh in India and will be available at 24 authorized Yamaha dealerships in 13 cities. The new generation YZF-R1 is more closely linked to our MotoGP winning M1 than ever before. In 2008, Yamaha&#8217;s YZF-R1 reached the 10-year anniversary of its introduction. In 1998 the 150-horsepower R1 was nothing less than revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/new-2010-yamaha-r1-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Safety Riding Science</title>
		<link>http://yamaha.maxabout.net/uncategorized/yamaha-safety-riding-science/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/yamaha-safety-riding-science/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:24:50 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bigadda]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[safety riding science]]></category>
		<category><![CDATA[yamaha india]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/yamaha-safety-riding-science/</guid>
		<description><![CDATA[Yamaha Motor India aims not only to sell its bikes; it also envisions creating a new generation of responsible riders. After achieving unprecedented success in Delhi, Nagpur and Mumbai, the Yamaha Safety Riding Science training event made its way to the idyllic beaches of Goa. Introduced by Yamaha Motor India to impart safe riding techniques [...]]]></description>
			<content:encoded><![CDATA[<p>Yamaha Motor India aims not only to sell its bikes; it also envisions creating a new generation of responsible riders. After achieving unprecedented success in Delhi, Nagpur and Mumbai, the Yamaha Safety Riding Science training event made its way to the idyllic beaches of Goa. Introduced by Yamaha Motor India to impart safe riding techniques and help contribute to an accident-free traffic environment, the event was attended by more than 100 enthusiastic bikers, most of them students. The programme was divided into two sections &#8211; a classroom session and a practical session wherein three practical skills were taught including slow balancing, slalom and braking. Yamaha has also prepared a short film, in which it has scientifically analyzed impact force, inertia force and frictional force from a road traffic viewpoint.</p>
<p>In other news, Yamaha and BIGADDA are presenting the India Bike Rally in an endeavour to offer bike enthusiasts from across the country an opportunity to explore different cities and villages and in the process, discover the real India, on Yamaha bikes. The show has received over 8,000 entries since the opening of registrations on 20th October, 2009. The YIBR rally will be flagged off from Mumbai on 7th December 09, and cover over 4,700 kilometres across 7 states and 40 cities in just 21 days. The winning team will get a spanking new R15 while the first and second runner ups and four other lucky online users will ride away on other bikes from the same manufacturer.</p>
<p>[Via: BIKE India]         </p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/yamaha-safety-riding-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Expo 2010</title>
		<link>http://yamaha.maxabout.net/uncategorized/auto-expo-2010/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/auto-expo-2010/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:52:05 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto expo 2010]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[pragati maidan]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[soon]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/auto-expo-2010/</guid>
		<description><![CDATA[          Auto Expo is back!! It is India&#8217;s and Asia&#8217;s largest automotive show which will be held at Pragati Maidan in New Delhi from 5th January to 11th January, 2010. The 10th Auto Expo will be organized jointly by Automotive Component Manufacturers Association (ACMA), Confederation of [...]]]></description>
			<content:encoded><![CDATA[<p>          <span>Auto Expo is back!! It is India&#8217;s and Asia&#8217;s largest automotive show which will be held at Pragati Maidan in New Delhi from 5th January to 11th January, 2010. <span class="black">The 10th Auto Expo will be organized jointly by Automotive Component Manufacturers Association (ACMA), Confederation of Indian Industry (CII) and Society of Indian Automobile Manufacturers (SIAM).</span> With the launch of Tata Nano, India has become the global hub for its cost competitive and technologically advanced automotive products. The exhibitors list for Auto Expo 2010 has been uploaded on the official Auto Expo website. It is held every two years and is an useful platform for manufacturers to showcase their products to the public.</span>        </p>
<p>The German government has announced an official German pavilion at Auto Expo 2010. German companies in the automotive industry will benefit from the very attractive and interesting conditions within the official pavilion. Some of the major car companies are General Motors, Honda, BMW, Audi, Tata, Maruti, Mahindra, Renault, Toyota, Skoda, Volkswagen and Mercedes. <span>Many new cars are expected to be launched at Auto Expo 2010 which will play a very significant role in the company&#8217;s product portfolio.</span>        </p>
<p>          <span>To know more about new cars to be launched click here &#8211; <a href="http://news.maxabout.com/nid105798/auto-expo-2010-expected-car-launches.aspx" target="_blank" title="Auto Expo 2010">              <strong>Auto Expo 2010</strong>            </a>          </span>        </p>
<p>          <span>            <strong>Here are timings, venue address and dates of Auto Expo 2010:</strong>          </span>        </p>
<p>          <strong>- Fair Dates:</strong> <strong>5th &#8211; 11th January 2010 <br />          </strong> Open to public: 7 &#8211; 11 January <br />Press days: 5 &#8211; 6 January <br />Trade &amp; VIP visitors day: 6 January </p>
<p><strong>- Fair Venue:</strong> Pragati Maidan, New Delhi, India <br /><strong>- Fair Timings:</strong> 1000 Hrs to 1900 Hrs</p>
<p>          <strong>Organisers for Auto Expo 2010:</strong>        </p>
<p>          <strong>Confederation of Indian Industry</strong> <br />Plot No. 249-F, Sector 18, Udyog Vihar, Phase IV, <br />Gurgaon &#8211; 122015 (India) <br />• Tel: 91-124-4013871/4014060-67 <br />• Fax: 91-124-4014057/80/4014080</p>
<p>          <strong>Society of Indian Automobile Manufacturers (SIAM) <br />          </strong> Core IV, 5th Floor, India Habitat Centre <br />Lodi Road, NEW DELHI 110 003 <br />Telephone: +91 11 24 647 810-12 <br />Fax: +91 11 24 648 222</p>
<p>          <strong>FOUR SQUARE MEDIA SERVICES PVT. LTD. <br />          </strong> 202, A-31-34, JAINA EXTN. COMMERCIAL COMPLEX, <br />DR. MUKHERJEE NAGAR, <br />Gurgaon &#8211; 122015 (India) <br />• Tel: 91-11-27655127/27655128/27655129/27655130/41622733 <br />• Fax: 91-11-27655130</p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/auto-expo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2010 Bajaj Pulsar 135 Is Coming!!</title>
		<link>http://yamaha.maxabout.net/uncategorized/new-2010-bajaj-pulsar-135-is-coming/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/new-2010-bajaj-pulsar-135-is-coming/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:05:07 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/new-2010-bajaj-pulsar-is-coming/</guid>
		<description><![CDATA[Bajaj India seems to be all set to rock with New Pulsar 135, which is expected to be launched on 8th December, 2009. The teaser website is up &#8211; http://goodbyetraffic.in/ &#8211; which shows a black Pulsar wrapped under white semi-transparent cover which gives a glimpse of          [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj India seems to be all set to rock with New Pulsar 135, which is expected to be launched on 8th December, 2009. The teaser website is up &#8211; <a href="http://goodbyetraffic.in/">http://goodbyetraffic.in/</a> &#8211; which shows a black Pulsar wrapped under white semi-transparent cover which gives a glimpse of <strong>            <a href="http://autos.maxabout.com/bikes/bajaj/new-pulsar-135/twid530" target="_blank" title="New Bajaj Pulsar 135">New Pulsar 135</a>          </strong>. On hovering the cursor around fuel tank you can see the Bajaj Pulsar logo with smart new design air scoops which gels very well with the design of the fuel tank. On hovering at the rear end of the bike you can see it will feature split seat with nitrox suspension.</p>
<p>          <img src="http://yamaha.maxabout.net/files/2009/11/zrclip_008p98def34.png" height="379">        </p>
<p>No official statement has been made about the technical details, specifications and price of New 2010 Pulsar 135. May be the engines will remain the same &#8211; it can be only a cosmetic makeover to give pulsar a fresh lease of life. Let&#8217;s wait and watch!!</p>
<p>[Via: <a href="http://autos.maxabout.com/tw/index.aspx" target="_blank" title="New Bajaj Pulsar">            <strong>Bike India</strong>          </a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/new-2010-bajaj-pulsar-135-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Figures For Bikes &#8211; October 2009</title>
		<link>http://yamaha.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:21:32 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[250r]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tvs]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/</guid>
		<description><![CDATA[                      Bajaj India                  
Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at [...]]]></description>
			<content:encoded><![CDATA[<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx" target="_blank" title="bajaj india">Bajaj India</a>          </strong>        </p>
<p>Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at 249,681 units, as against 163,850 units in October last year. This includes 127 units of the Kawasaki Ninja 250R sportsbike, which the company launched in India during October this year. Bajaj&#8217;s total two-wheeler sales (including scooters) also increased by 51.06% in October this year, at 249,974 units, as compared with 165,477 units in October 2008.</p>
<p>Exports went up by 11.88%, to 84,012 units in October 2009, from 75,092 units in October 2008. Total vehicle sales (including commercial vehicles) of the company in October 2009 stood at 280,455 units, as compared with 191,840 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" target="_blank" title="hero honda india">Hero Honda India</a>          </strong>        </p>
<p>Hero Honda reported a marginal increase in October 2009 sales, at 354,156 units, as against 352,449 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx" target="_blank" title="tvs india">TVS India</a>          </strong>        </p>
<p>TVS reported a 12% increase in sales during October 2009, at 131,000 units, as against 117,000 units in the year-ago period. In the domestic market, TVS sales were up 18% at 118,000 units, as against 100,000 units in October 2008. Scooter sales were up 20%, at 28,301 units in October 2009, as against 23,487 units during October 2008.</p>
<p>However, TVS&#8217; total motorcycle sales declined, with the company selling 56,465 units in October 2009 as against 59,217 units in October 2008. Exports also went down, registering 12,466 units in Oct 2009 as against 17,013 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" target="_blank" title="yamaha india">Yamaha India</a>          </strong>        </p>
<p>India Yamaha Motor registered an increase of 44% in sales during October 2009, at 26,879 units, as against 18,614 units in October 2008.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha ventures into Pakistan</title>
		<link>http://yamaha.maxabout.net/uncategorized/yamaha-ventures-into-pakistan/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/yamaha-ventures-into-pakistan/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:04:17 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[106]]></category>
		<category><![CDATA[alba]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[crux]]></category>
		<category><![CDATA[fazer]]></category>
		<category><![CDATA[fz16]]></category>
		<category><![CDATA[g5]]></category>
		<category><![CDATA[gladiator]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[r15]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[ventures]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/yamaha-ventures-into-pakistan/</guid>
		<description><![CDATA[                      Yamaha           Motor President, Takashi Kajikawa made the announcement that the company will be setting up a motorcycle manufacturing facility in Pakistan, to be [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" target="_blank" title="yamaha india">            <strong>Yamaha</strong>          </a> Motor President, Takashi Kajikawa made the announcement that the company will be setting up a motorcycle manufacturing facility in Pakistan, to be located at the National Industrial Park in Bin Qasim, near Karachi.</p>
<p>The plant is expected to be up and running by mid-2011. The company plans to assemble at least 22,000 units at its new plant by 2012, following which it will start using locally sourced components to start manufacturing bikes in that country. Mr Kajikawa has also stated that the company intends to make Pakistan a base for exports to neighboring Asian and African countries in the coming future. Come 2017, Yamaha will also start production of motorcycle engines in the country.</p>
<p>In India too, Yamaha is growing by leaps and bounds at an unprecedented rate. The company posted staggering growth of 160 percent in sales in September 2009 as compared to the last year. It sold 26394 units in September 2009 as against 10142 units in the same month last year with the newly launched Fazer contributing a significant part of it.</p>
<p>[Via: BIKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/yamaha-ventures-into-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Prices Shooting Up In India</title>
		<link>http://yamaha.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/</link>
		<comments>http://yamaha.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:33:05 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://yamaha.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/</guid>
		<description><![CDATA[There has been an increase in the prices of the car tyes. And the 7 per cent increase for the tyre price is because of the high demand and low supply. The car owners actually need not spend an extra 5 to 7 per cent. But it is the carmaker who needs to shell out [...]]]></description>
			<content:encoded><![CDATA[<p>There has been an increase in the prices of the car tyes. And the 7 per cent increase for the tyre price is because of the high demand and low supply. The car owners actually need not spend an extra 5 to 7 per cent. But it is the carmaker who needs to shell out an additional cost of Rs.800 for a new tyre for every new car they sell.</p>
<p>A deficiency of tyres in the market has become the reason for decrease of inventories at tyre makers to just 5-7 days from 20-25 days. And this is seriously affecting car manufacturers such as Maruti Suzuki, Hyundai Motor India, Tata Motors, General Motors India and Ford India. There isn&#8217;t any clear information on how much are the carmakers affected by this situation.</p>
<p>&#8220;There is a demand-supply mismatch. While production has increased in the past few weeks, the supply of tyres has not kept pace, resulting into shortages. We have asked tyre companies to augment supplies but that has not happened yet,&#8221; a senior executive at Tata Motors said.</p>
<p>Auto makers assume that tyre companies are charging arbitrary prices. But the tyre makers are of the opinion that they are trying to meet the demand despite production constraints.</p>
<p>&#8220;Tyres are a capital-intensive industry and there has been no major capacity addition in a year due to slowdown in the market and economic recession. While sales have jumped in recent months, production has not increased to that level, leading to shortages,&#8221; said a senior executive of a tyre company on condition of anonymity. It is expected that the price will be dropped once the festival season is over and the demand for cars come down.</p>
]]></content:encoded>
			<wfw:commentRss>http://yamaha.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
